HSS / CS Dies & Die Nuts - BSP
Detailed Product Description
| SCREWING SIZES AND OUT SIDE DIAMETER OF DIES (Both for HSS and CS) | |||||||||||||||||||||||||||
| Sr. | O.D. | 13/16" | 1" | 1 1/2" | 2" | 2 1/4 " | 2 1/2" | 3" | 90mm | 4" | 105mm | 120mm | 130mm | 150mm | |||||||||||||
| RH | LH | RH | LH | RH | LH | RH | LH | RH | LH | RH | LH | RH | LH | RH | LH | RH | LH | RH | LH | RH | LH | RH | LH | RH | LH | ||
| BSP | |||||||||||||||||||||||||||
| 543 | 1/8 x 28 | * | * | ||||||||||||||||||||||||
| 544 | 1/4 x 19 | * | * | ||||||||||||||||||||||||
| 545 | 3/8 x 19 | * | * | ||||||||||||||||||||||||
| 546 | 1/2 x 14 | * | * | * | |||||||||||||||||||||||
| 547 | 5/8 x 14 | * | * | ||||||||||||||||||||||||
| 548 | 3/4 x 14 | * | |||||||||||||||||||||||||
| 549 | 7/8 x 14 | * | |||||||||||||||||||||||||
| 550 | 1 x 11 | * | |||||||||||||||||||||||||
| 551 | 1 1/8 x 11 | * | * | ||||||||||||||||||||||||
| 552 | 1 1/4 x 11 | * | * | ||||||||||||||||||||||||
| 553 | 1 3/8 x 11 | * | * | * | |||||||||||||||||||||||
| 554 | 1 1/2 x 11 | * | * | ||||||||||||||||||||||||
| 555 | 1 3/4 x 11 | * | * | ||||||||||||||||||||||||
| 556 | 2 x 11 | * | * | ||||||||||||||||||||||||
| 557 | 2 1/4 x 11 | * | * | * | |||||||||||||||||||||||
| 558 | 2 1/2 x 11 | * | |||||||||||||||||||||||||
| 559 | 2 3/4 x 11 | * | |||||||||||||||||||||||||
| 560 | 3 x 11 | * | |||||||||||||||||||||||||
| 561 | 3 1/4 x 11 | * | |||||||||||||||||||||||||
| 562 | 3 1/2 x 11 | * | |||||||||||||||||||||||||
| 563 | 3 3/4 x 11 | * | |||||||||||||||||||||||||
| 564 | 4 x 11 | * | |||||||||||||||||||||||||
HSS / CS Dies & Die Nuts - BSP
Send your message to this supplier
Other Products from this Supplier
Didn't find what you're looking for? Post a buying lead.
Products
- Dies & DieNuts [40]
- Tool cutting [14]
Company Info
NIKOPAS ENGINEERING PVT LTD
[India]
[Verified Member]
City: Mumbai
Province/State: Maharashtra
Country/Region : India
Business Type:Manufacturer
Online Postings: Products










































